|
Plastic Surgery Face & Neck
|
||
| Upper eyelid | US $ 600 | |
| Lower eyelid | US $ 600 | |
| Nose Implant | US $ 600 - 800 | |
| Nose Reshaping ( 1 Night stay ) | US $ 2,000 | |
|
Correction Nasal Septum |
US $ 1,400 | |
| Cheek Implant | US $ 1,400 | |
| Cheek Implant | US $ 1,400 | |
| Osteotomy Malarplasty ( 2 Nights stay ) | US $ 3,200 | |
| Mandible Angle Reduction | US $ 2,800 | |
| Chin Implant | US $ 1,000 | |
| Chin Liposuction | US $ 800 | |
| Mid Face Lift ( 2 Nights stay ) | US $ 2,800 | |
| Forehead ( 1 Night stay ) | US $ 1,800 | |
| Neck Lift ( 1 Night stay ) | US $ 1,800 | |
| Adam's Apple Shaving | US $ 800 | |
|
Plastic Surgery Price list Breast
|
||
| Breast Augmention ( 1 Night stay ) | ||
| Silicone Implants size - less than 400 cc | US $ 2,800 | |
| Silicone Implants size - 400 - 525 cc | US $ 3,200 | |
| Silicone Implants size - 550 - 800 cc | US $ 4,200 | |
| Silicone Implants size - 1,000 cc | US $ 8,000 | |
| Breast Implant Correction ( 1 Night stay ) | ||
| Correction Breast Implants - less than 400 cc | US $ 3,500 | |
| Correction Breast Implants - 400 - 525 cc | US $ 3,800 | |
| Correction Breast Implants - 525 - 800 cc | US $ 4,800 | |
| Correction Breast Implants - 1,000 cc | US $ 8,200 | |
| Nipple Reduction | US $ 600 | |
| Breast List ( 2 Nights stay ) | US $ 2,800-3,500 | |
| Breast Reduction ( 2 Nights stay ) | US $ 3,500 | |
|
Plastic Surgery Price list Body
|
||
| Tummy Tuck ( 3 Nights stay ) | US $ 3,000 - 3,500 | |
| Liposuction ( 1 Night stay ) | US $ 1,500 / area | |
| Circumcision | US $ 450 | |
| Finger Prosthesis | US $ 250 - 840 | |
| Finger Lengthening | US $ 2,400 | |
| Toe to Thumb Transfer ( 3 Night stay ) | US $ 2,600 | |
|
Sex Change (MTF) Complete with Labia
|
||
| Male to Female ( 14 Nights stay ) | US $ 7,200 | |
| Female to Male ( 27 Nights stay ) | US $ 15,100 | |
|
Others Treatments
|
||
| Lipofilling of penis | US $ 1,400 | |
| Augmentation Phalloplasty by scrotal flap or fat flap | US $ 3,200 | |
| Penile elongation | US $ 2,400 | |
| Penile enlargement with groin tissue | US $ 2,200 | |
| Butt Lift | US $ 2,400 | |
| Lap Band | US $ 11,000 | |
| Lasik | US $ 1,800 / 2 eyes | |
|
Hair Center
|
||
| Hair Transplatation | US $ 2.5 / graft | |
|
Obsterics and Gynecology
|
||
| Reduction labiaplsty | US $ 800 | |
| Posterior repair | US $ 800 | |
| Uterine suspension ( 1 Night stay ) | US $ 1,000 | |
| A/P repair ( 4 Nights stay ) | US $ 1,800 | |
|
Dental
|
||
| Dental cleaning ( full mount ) | US $ 30 | |
| Tooth bleaching ( conventional ) | US $175 | |
| Laser tooth whitening | US $ 314 | |
| Orthodontic treatment ( fixed appliance ) | US $ 1,800 | |
| Orthodontic treatment ( removable appliance ) | US $ 180 / piece | |
| Gingivitis and periodontal treatment | US $ 10 / tooth | |
| Sealant | US $ 15 / tooth | |
| Decalcified tooth treatment | US $ 25 / tooth | |
| Fluoride application | US $ 20 / tooth | |
| Extraction | US $ 25 / tooth | |
| Amalgam filling | US $ 25 / surface | |
| Composite filling ( anterior tooth ) | US $ 30 / surface | |
| Composite filling | US $ 30 / surface | |
| Non - Vital tooth bleaching | US $ 65 / tooth | |
| Stainless steel crown | US $ 385 - 460 / tooth | |
| Surgical removal of wisdom tooth | US $ 65 - 150 / tooth | |
| Canine build up | US $ 110 / tooth | |
| Skyce Dental Jewelry | US $ 45 / tooth | |
| Diastema closure | US $ 110 / hole | |
| Root canal treatment ( incisor ) | US $ 130 / tooth | |
| Root canal treatment ( premolar ) | US $ 150 / tooth | |
| Root canal treatment ( molar ) | US $ 220 - 260 / tooth | |
| Composite veneers | US $ 115 / tooth | |
| Porcelain veneers | US $ 350 / tooth | |
| Full denture | US $ 750 / full mouth | |
| Dental Implant ( Paragon / Nobel Bio care ) | US $ 2,475 - 2,815 / tooth | |
| Gum and periodontal surgery | US $ 100 - 310 | |