Below you can find information about the plastic surgeons at Yanhee Hospital All surgeons have well performance of plastic surgery procedures and are highly skillful. If you would like to see more information, please select surgeons that you are looking for:

Yanhee Plastic Surgeons: |
||||||
| Number of Cases Performed | Cases | |||||
![]() |
Nose Implant | 10,000 cases | ||||
| Dr. Greechart Pornsinsirirak | Double Eyelid | 5,000 cases | ||||
| Eye Bag Surgery | 5,000 cases | |||||
| More information | Alarplasty | 5,000 cases | ||||
| Breast Augmentation | 4,500 cases | |||||
| Chin Implant | 2,000 cases | |||||
| Liposuction | 1,500 cases | |||||
| Face lIft | 1,500 cases | |||||
| Fat Injection | 1,000 cases | |||||
| Etc | 6,480 cases | |||||
| Number of Cases Performed | Cases | |||||
![]() |
Augmentation Rhinoplasty | 7,300 cases | ||||
| Dr. Pitch Paiboonkasemsutthi | Upper Blepharoplasty/Double Eyelid | 6,300 cases | ||||
| Languages Spoken: Thai, English | Lower Blepharoplasty | 5,400 cases | ||||
| Alarplasty | 3,000 cases | |||||
| More information | Augmentation Mammoplasty | 2,400 cases | ||||
| Liposuction | 1,400 cases | |||||
| Botox Injection | 850 cases | |||||
| Lipofilling | 800 cases | |||||
| Tummy Tuck | 710 cases | |||||
| Etc | 5,560 cases | |||||
| Number of Cases Performed | Cases | |||||
![]() |
Upper Blepharoplasty/Double Eyelid | 1,000 cases | ||||
| Dr. Pramote Manurangsee | Lower Blepharoplasty | 1,000 cases | ||||
| Languages Spoken: Thai, English | Augmentation Rhinoplasty | 1,000 cases | ||||
| Alarplasty | 1,000 cases | |||||
| More information | Augmentation Mammoplasty | 1,000 cases | ||||
| Forehead Lift | 500 cases | |||||
| Mid-Facelift | 500 cases | |||||
| Neck Lift | 500 cases | |||||
| Genioplasty | 500 cases | |||||
| Etc | 3,130 cases | |||||
| Number of Cases Performed | Cases | |||||
![]() |
Nose Implant | 8,000 cases | ||||
| Dr. Sanit Pongkapanakai | Alarplasty | 5,000 cases | ||||
| Languages Spoken: Thai, English,Mandarin | Double Eyelid | 4,000 cases | ||||
| Eye Bag Surgery | 3,000 cases | |||||
| More information | Chin Implant | 1,000 cases | ||||
| Facelift | 1,000 cases | |||||
| Breast Augmentation | 1,000 cases | |||||
| Neck Lift | 800 cases | |||||
| Etc | 800 cases | |||||
| Number of Cases Performed | Cases | |||||
![]() |
Augmentation Rhinoplasty | 5,000 cases | ||||
| Dr. Somboon Thammarungrong | Upper Blepharoplasty/Double Eyelid | 2,000 cases | ||||
| Languages Spoken: Thai, English,Mandarin | Lower Blepharoplasty | 2,000 cases | ||||
| Alarplasty | 1,000 cases | |||||
| More information | Botox Injection | 1,000 cases | ||||
| Augmentation Mammoplasty | 700 cases | |||||
| Mentoplasty | 500 cases | |||||
| Lipofilling | 200 cases | |||||
| Etc | 600 cases | |||||
| Number of Cases Performed | Cases | |||||
![]() |
Augmentation Rhinoplasty | 1,200 cases | ||||
| Dr. Somsak Chuleewattanapong | Upper Blepharoplasty/Double Eyelid | 800 cases | ||||
| Languages Spoken: Thai, English | Lower Blepharoplasty | 700 cases | ||||
| Alarplasty | 700 cases | |||||
| More information | Augmentation Mammoplasty | 500 cases | ||||
| Liposuction | 500 cases | |||||
| Botox Injection | 500 cases | |||||
| Mentopalsty | 300 cases | |||||
| Mid-Facelift | 200 cases | |||||
| Etc | 2,440 cases | |||||
| Number of Cases Performed | Cases | |||||
![]() |
Augmentation Rhinoplasty | 5,000 cases | ||||
| Dr. Sukit Wongthamrang | Upper Blepharoplasty/Double Eyelid | 3,000 cases | ||||
| Languages Spoken: Thai, English | Lower Blepharoplasty | 2,000 cases | ||||
| Augmentation Mammoplasty | 1,500 cases | |||||
| More information | Alarplasty | 500 cases | ||||
| Botox Injection | 500 cases | |||||
| Mid-Facelift | 200cases | |||||
| Reduction Mammoplasty | 200cases | |||||
| Mastopexy | 200 cases | |||||
| Etc | 1,020 cases | |||||
| Number of Cases Performed | Cases | |||||
![]() |
Augmentation Rhinoplasty | 1,500 cases | ||||
| Dr. Suthat Koonnawarote | Alarplasty | 1,000 cases | ||||
| Languages Spoken: Thai, English | Upper Blepharoplasty/Double Eyelid | 800 cases | ||||
| Lower Blepharoplasty | 800 cases | |||||
| More information | Botox Injection | 500 cases | ||||
| Augmentation Mammoplasty | 300 cases | |||||
| Liposuction | 100 cases | |||||
| Tummy Tuck | 100 cases | |||||
| Etc | 934 cases | |||||
| Number of Cases Performed | Cases | |||||
![]() |
Augmentation Rhinoplasty | 2,000 cases | ||||
| Dr. Thawatchai Boonpadhanapong | Botox Injection | 1,500 cases | ||||
| Languages Spoken: Thai, English | Lower Blepharoplasty | 1,200 cases | ||||
| Upper Blepharoplasty/Double Eyelid | 1,200 cases | |||||
| More information | Alarplasty | 1,000 cases | ||||
| Augmentation Mammoplasty | 500 cases | |||||
| Lipofilling | 500 cases | |||||
| Tummy Tuck | 300 cases | |||||
| Mid-Facelift | 200 cases | |||||
| Etc | 1,790 cases | |||||
| Number of Cases Performed | Cases | |||||
![]() |
Nose Implant | 2,500 cases | ||||
| Dr. Virat Osathalert | Double Eyelid | 1,500 cases | ||||
| Eye Bag Surgery | 1,500 cases | |||||
| More information | Chin Implant | 1,500 cases | ||||
| Alarplasty | 1,000 cases | |||||
| Facelift | 500 cases | |||||
| Neck Lift | 500 cases | |||||
| Breast Augmentation | 500 cases | |||||
| Breast Reduction | 500 cases | |||||
| Etc | 2,170 cases | |||||
| Number of Cases Performed | Cases | |||||
![]() |
Augmentation Rhinoplasty | 2,000 cases | ||||
| Dr. Vitawat Angkatavanich | Upper Blepharoplasty/Double Eyelid | 1,000 cases | ||||
| Languages Spoken: Thai, English | Blepharoplasty | 800 cases | ||||
| Alarplasty | 800 cases | |||||
| More information | Augmentation Mammoplasty | 500 cases | ||||
| Botox Injection | 300 cases | |||||
| Lipofilling | 200 cases | |||||
| Tummy Tuck | 200 cases | |||||
| Liposuction | 200 cases | |||||
| Etc | 1,685 cases | |||||
| Number of Cases Performed | Cases | |||||
![]() |
Augmentation Rhinoplasty | 5,000 cases | ||||
| Dr. Wichian Wongworngsri | Upper Blepharoplasty/Double Eyelid | 4,000 cases | ||||
| Languages Spoken: Thai, English, Mandarin | Lower Blepharoplasty | 3,000 cases | ||||
| Alarplasty | 3,000 cases | |||||
| More information | Genioplasty | 2,000 cases | ||||
| Liposuction | 2,000 cases | |||||
| Tummy Tuck | 1,500 cases | |||||
| Nipple & Areola Reduction | 1,000 cases | |||||
| Artificial Finger | 200 cases | |||||
| Etc | 4,685 cases | |||||













